Tools reference
Every tool exposed by Docsumo MCP, with parameters and example prompts.
Docsumo MCP exposes 17 tools. Your agent picks the right one from your prompt — you never call these directly, but knowing what's available helps you phrase requests. IDs flow between tools: list_documents returns the doc_id values the document tools need; list_agents and list_cases return casetype_id/case_id for the case tools.
Account
| Tool | What it does |
|---|---|
get_account_info | Account email, user ID, monthly usage and limits, active document types. Good first call to verify the connection. |
list_document_types | Document types enabled for the account (e.g. invoice, us_bank_statement) — the valid doc_type values for uploads and filters. |
get_bank_statement_analytics | Financial analytics for a processed bank statement: cash flow, spending patterns, balances. mode: basic (default) or all. |
Documents
| Tool | What it does |
|---|---|
upload_document | Upload by public URL or Base64 content for a given doc_type. Optional: filename (required for Base64), metadata, password for protected files, review_token to also get a shareable review link. Extraction runs asynchronously. |
list_documents | List documents with filters: doc_type, status (reviewing / processed / erred), title search q, created_date (gte:YYYY-MM-DD / lte:YYYY-MM-DD), folder scoping, paging, sorting. |
get_document_details | Metadata for one document: title, type, status, pages, image URLs. |
get_extracted_data | The main result tool — extracted key-value fields and line-item tables as simplified JSON (including human corrections). |
get_documents_summary | Document counts grouped by type and processing status. |
change_review_status | Move a document through review: start, end (approve), or skip. Optional forced, strict validation. |
get_review_url | Temporary shareable URL to the review screen — works for people without a Docsumo account. |
Cases & workflows
| Tool | What it does |
|---|---|
list_agents | Agents configured on the account; returns casetype_id values. Filter with agent_type: all / doctype / casetype. |
get_case_type_details | A case type's configuration: stages (stage_ids), case fields, document types, workflow settings. |
list_cases | Cases for a case type, with paging, sorting, and filters by stage, assignee, workflow state, created/modified dates. |
get_case_overview | One case's name, stage, assignee, workflow state. include embeds related sections: doctypes, fields, approvals, exports, documents. |
create_case | Create a case (or add to an existing case_id): name, stage, assignee, initial case_fields, your own user_case_id/metadata, and optional file attachments. Runs the workflow by default (trigger_workflow). |
update_case | Patch a case: rename, change stage, set fields, reassign, or act on a Human-in-the-Loop approval. |
run_case_workflow | Trigger the case type's workflow for one case. |
Example prompts
- "Upload https://example.com/invoice.pdf to Docsumo as an invoice and tell me when it's processed."
- "Get the extracted data for doc
abc123and check that line items sum to the invoice total." - "How many bank statements are still in review? Give me review links for the oldest three."
- "Run the full analytics on the bank statement I uploaded yesterday and summarize the cash flow."
- "Create a case in the loan-application case type, attach these two PDFs, and move it to the verification stage."
Not included (yet)
Destructive and niche operations are intentionally excluded from this first release: deleting documents or cases, editing individual extracted field values, database table management, and Merchant Cash Advance analysis. Use the Docsumo API directly for those.
